German-designed, HBRC-certified, available through T.P. Industries. Select any system to explore specifications and download the technical brochure.
A non-insulated sliding system for doors and windows, based on concepts of functionality and essentiality with elegant straight profiles. Multiple solutions including Lift & Slide.
| Frame Height | 44.0 mm |
| Frame Depth | 94.0 – 171.0 mm |
| Sash Height | 35.0 – 80.0 mm |
| Sash Width | 38.0 mm (45.0 Lift & Slide) |
| Max Load | 120 kg/sash · 300 kg/sash L&S |
| Max Size | 1400×2800 mm · 2000×3000 mm |
| Glazing | Up to 28.0 mm |
| Certification | HBRC Egypt Tested |
A robust non-insulated sliding system optimized for high-traffic commercial applications, with excellent water-tightness, air-permeability, and fly screen integration.
| Frame Height | 44.0 mm |
| Frame Depth | 71.0 – 112.0 mm |
| Sash Height | 65.0 mm |
| Sash Width | 28.0 mm |
| Max Load | 75 kg/sash |
| Max Size | 1200×2000 mm |
| Glazing | Up to 18.0 mm |
| Profile Thickness | 1.5 mm |
A non-insulated hinged system with 50mm frame and 59mm sash, suitable for both curved and straight profiles. Concealed sash, heavy duty doors, and compatibility with MC650 and MC800.
| Frame Width | 50.0 mm |
| Frame Height | 48.0 – 68.0 mm |
| Sash Width | 59.0 mm |
| Sash Height | 63.0 – 88.0 mm |
| Standard Hinge | 75 kg/sash |
| Heavy Duty Hinge | 120 kg/sash |
| Glazing | Up to 28.0 mm |
| Certification | HBRC Egypt Tested |
An architectural handrail system for indoor and outdoor use. Quick and easy installation with modern linear design, LED lighting compatibility, and on-floor or embedded profiles.
| U Shape | W: 60–68 mm · H: 120 mm |
| F Shape | W: 170 mm · H: 120 mm |
| Embedded | W: 62–72 mm · H: 110 mm |
| Visible Height | 16.0 – 120.0 mm |
| Glazing | Single or Laminated ≤ 21.52 mm |
| Types | On-Floor, Embedded & F-Shape |
| Sealing | PVC + Aluminum Plugs + EPDM |
| LED | Optional Light Installation |
A highly flexible 50mm stick façade system for curtain walls. Highest structural stability at lowest weight profile. Supports standard and structural glazing. HBRC certified.
| Visible Width | 50.0 mm |
| Mullion Depth | 83.0 – 280.0 mm |
| Transom Depth | 81.5 – 278.5 mm |
| Mullion Inertia | 1913 cm⁴ (3216 cm⁴ + insert) |
| Transom Inertia | 1420 cm⁴ (2901 cm⁴ + insert) |
| Glazing | Up to 50.0 mm |
| Sealing | EPDM Gaskets |
| Certification | HBRC Egypt Tested |
A slim 38mm stick façade system for curtain walls with minimal sightlines. Easy production, rapid onsite installation, and solutions for both structural and cover assembly.
| Visible Width | 38.0 mm |
| Mullion Depth | 142.0 – 210.0 mm |
| Transom Depth | 140.5 – 208.5 mm |
| Mullion Inertia | 661 cm⁴ (1132 cm⁴ + insert) |
| Transom Inertia | 567 cm⁴ |
| Glazing | Up to 36.0 mm |
| Sealing | EPDM Gaskets |
| Assembly | Structural & Cover Options |